A Level Results 2024
2023-24 Exams Grade Summary |
||||||||||
Subject | A* % | A % | B % | C % | D % | E % | U % | X % | Total Entries | Average Grade |
Art and Design | 10 | 30 | 10 | 50 | 0 | 0 | 0 | 0 | 10 | B= |
Business Studies | 0 | 30 | 30 | 20 | 20 | 0 | 0 | 0 | 10 | B- |
Classical Civilisations | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 5 | B= |
Computing | 9.1 | 31.8 | 31.8 | 9.1 | 9.1 | 9.1 | 0 | 0 | 22 | B= |
Drama and Theatre Studies | 0 | 0 | 28.6 | 71.4 | 0 | 0 | 0 | 0 | 7 | C+ |
English Language | 0 | 13.3 | 26.7 | 46.7 | 6.7 | 6.7 | 0 | 0 | 15 | C+ |
English Literature | 3.4 | 27.6 | 51.7 | 10.3 | 6.9 | 0 | 0 | 0 | 29 | B= |
Eonomics | 5.6 | 38.9 | 33.3 | 16.7 | 5.6 | 0 | 0 | 0 | 18 | B+ |
Geography | 17.6 | 29.4 | 23.5 | 17.6 | 5.9 | 5.9 | 0 | 0 | 17 | B+ |
Government and Politics | 0 | 33.3 | 42.9 | 14.3 | 0 | 9.5 | 0 | 0 | 21 | B= |
History | 8.7 | 52.2 | 8.7 | 26.1 | 0 | 4.3 | 0 | 0 | 23 | B+ |
Latin | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 2 | C= |
Maths | 26.8 | 18.3 | 16.9 | 18.3 | 11.3 | 7 | 1.4 | 0 | 71 | B= |
Maths - Further Maths | 26.7 | 40 | 13.3 | 6.7 | 13.3 | 0 | 0 | 0 | 15 | A- |
MFL French | 11.1 | 22.2 | 33.3 | 33.3 | 0 | 0 | 0 | 0 | 9 | B= |
MFL Spanish | 16.7 | 33.3 | 16.7 | 0 | 16.7 | 16.7 | 0 | 0 | 6 | B- |
Music | 0 | 0 | 40 | 20 | 40 | 0 | 0 | 0 | 5 | C= |
PRS | 12.5 | 18.8 | 37.5 | 25 | 0 | 6.3 | 0 | 0 | 16 | B= |
Psychology | 7 | 16.3 | 44.2 | 32.6 | 0 | 0 | 0 | 0 | 43 | B= |
SCI Biology | 15.4 | 21.5 | 20 | 20 | 13.8 | 7.7 | 1.5 | 0 | 65 | B- |
SCI Chemistry | 13.3 | 26.7 | 18.3 | 25 | 8.3 | 8.3 | 0 | 0 | 60 | B= |
SCI Physics | 13.8 | 20.7 | 24.1 | 27.6 | 10.3 | 3.4 | 0 | 0 | 29 | B= |
Sociology | 16.1 | 29 | 29 | 16.1 | 9.7 | 0 | 0 | 0 | 31 | B+ |
Summary | 12.7 | 25 | 27.2 | 21.9 | 8.1 | 4.7 | 0.4 | 0 | 529 | B= |
Extended Project (Diploma) | ||||||||||
Subject | A* % | A % | B % | C % | D % | E % | U % | X % | Total Entries | Average Grade |
Extended Project Qualification | 25.5 | 23.4 | 21.3 | 8.5 | 17 | 4.3 | 0 | 0 | 14.1 | B+ |
2024 resultsAcademic average points per academic entry: 39.7 |
|||||||
Academic average point score expressed as a grade: B= |
37.7% of grades awarded to students this year were an A* - A Grade.
64.9% of grades awarded to students this year were an A* - B Grade.