GCSE Results 2024
Number of grades awarded shown as percentage | |||||||||||||
Name | 9 % | 9 - 8 % | 9 - 7 % | 9 - 6 % | 9 - 5 % | 9 - 4 % | 9 - 3 % | 9 - 2 % | 9 - 1 % | 9 - 0 % | 9 - U % | Total Grades |
Average Grade |
Art and Design | 30 | 53.3 | 66.7 | 83.3 | 96.7 | 96.7 | 100 | 100 | 100 | 100 | 100 | 30 | 7A |
Art Textiles | 28.6 | 52.4 | 71.4 | 85.7 | 95.2 | 100 | 100 | 100 | 100 | 100 | 100 | 21 | 7A |
Business Studies | 5.4 | 24.3 | 45.9 | 83.8 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 37 | 7C |
Computing | 29.2 | 66.7 | 83.3 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 24 | 8C |
Drama | 45.5 | 63.6 | 63.6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 11 | 8C |
English | 11.3 | 35.7 | 66.1 | 91.3 | 98.3 | 100 | 100 | 100 | 100 | 100 | 100 | 115 | 7B |
English Literature | 14 | 39.5 | 65.8 | 86.8 | 97.4 | 100 | 100 | 100 | 100 | 100 | 100 | 114 | 7B |
Food Prep & Nutrition | 35 | 50 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 20 | 8C |
Geography | 25 | 62.5 | 79.2 | 89.6 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 48 | 8C |
History | 30.3 | 63.6 | 78.8 | 93.9 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 33 | 8C |
Latin | 22.6 | 51.6 | 74.2 | 87.1 | 93.5 | 100 | 100 | 100 | 100 | 100 | 100 | 31 | 7A |
Mathematics | 17.2 | 55.2 | 80.2 | 97.4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 116 | 8C |
MFL French | 32.5 | 52.5 | 67.5 | 82.5 | 92.5 | 100 | 100 | 100 | 100 | 100 | 100 | 40 | 7A |
MFL Spanish | 6.4 | 25.5 | 57.4 | 66 | 76.6 | 93.6 | 100 | 100 | 100 | 100 | 100 | 47 | 6A |
Music | 11.1 | 11.1 | 55.6 | 77.8 | 88.9 | 100 | 100 | 100 | 100 | 100 | 100 | 9 | 6A |
PE | 37.5 | 37.5 | 75 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 8 | 8C |
PRS | 38.9 | 55.6 | 88.9 | 94.4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 18 | 8C |
Science | 33.3 | 61.1 | 75 | 95.8 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 72 | 87 |
SCI Biology | 40 | 56.3 | 78.8 | 96.3 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 80 | 8C |
SCI Chemistry | 38.5 | 59 | 79.5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 78 | 8C |
SCI Physics | 37.2 | 57.7 | 80.8 | 96.2 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 78 | 8C |
Summary | 24.2 | 49 | 72.5 | 91.1 | 97.5 | 99.6 | 100 | 100 | 100 | 100 | 100 | 958 | 7A |
Students achieving 9-5 in English and Maths | 96.6% | |||||||||||
Students Entered For the EBacc | 70 | |||||||||||
Students achieving Ebacc | 95.7% |
Over 5% of the cohort gained eight grade 9s or more.
49% of all grades awarded in 2024 were grades 9-8.
24% of all grades awarded in 2024 were a grade 9.